The Lead Builder Program™️ Series
| Deliverables | CORE | PLUS | EXPERT |
| A 2-page Tip Sheet (Click Here to see example) | 4/year | 6/year | – |
| An 8-10 page eBook (Click Here to see example) | – | – | 3/year |
| Drip Marketing emails | – | – | 3/eBook |
| 500-to-750-word blog post | 4/year* | 6/year* | 6/year |
| Promotions | CORE | PLUS | EXPERT |
| Email campaigns for each Tip Sheet/eBook | 2 | 2 | 2 |
| Multi-month social media campaign for each Tip Sheet/eBook | |||
| Press release announcement | – | – | |
| Landing page created for each Tip Sheet/eBook | |||
| Social Media advertising** for each Tip Sheet/eBook | |||
| Social media promotion for each blog post | * | * | |
| Communications | CORE | PLUS | EXPERT |
| A dedicated Project Manager | |||
| Real-time sales lead notifications | |||
| Weekly email updates | |||
| Monthly KPI dashboards | |||
| Monthly conference calls | |||
| Program Benefits | CORE | PLUS | EXPERT |
| Builds awareness for your firm | |||
| Generates sales leads | |||
| Helps with positioning | |||
| Qualifies sales leads | – | – | |
| Positions your firm as a Subject Matter Expert | – | – | |
* Optional, ** Click-thru fees are extra |
Fees
For complete details, fees and terms, contact us at (615) 721-5330 or info@HarpethMarketing.com.
Back